top of page
Documents
Title | Type | Description | Date Added | URL | |
|---|---|---|---|---|---|
Injury Report Form | URL | Blank RFU document referee society injury report form | 13/08/2023 | https://www.englandrugby.com/dxdam/02/028e90c2-c3ed-4ce7-b665-1485f26cd582/RFU_Referee_Reportable_Injury_Event_Report.pdf | |
Red Card Report | URL | Blank RFU document women's level 2 & men's level 5 & below games | 13/08/2023 | https://www.englandrugby.com/dxdam/25/2512a53c-f881-499c-8bc2-290695938ef4/Red-Card-Report-Levels-5-Form-FINAL.pdf | |
Sanction Table - Youth | PDF | Regulation covering the sanctions for youth players | 05/02/2020 | Download | |
Sanction Table - Adult | PDF | Regulation covering the sanctions for adult players | 05/02/2020 | Download | |
Womens Rugby Regulations | URL | Regulations covering womens rugby | 05/02/2020 | https://www.norfolkrugbyrefs.co.uk/women-s-regulations | |
Norfolk Cup Competition Rules | PDF | Cup Competition Rules 2016/17 | 05/02/2020 | Download | |
NRURS Safeguarding Policy | DOCX | New Safeguarding Policy | 01/05/2020 | Download | |
NRURS GDPR Statement | DOCX | GDPR and Privacy Policy | 05/02/2020 | Download | |
GAME ON! regulations 19/20 | PDF | Regulations outlining the Game On! strategy | 05/02/2020 | Download | |
Eastern Counties Youth Cup Rules | DOCX | Summary of EC rules for Youth Cup Competitions | 05/02/2020 | Download |
Page 1 of 1
bottom of page
